Not a lot of change this week to supply with the Granite Belt and Victoria ready to increase in production but cold nights (4-10) are slowing down growth.
Mango supply is increasing and quality is getting better along with other stone fruit. We can expect a bad cherry season however, with most districts wiped out with rain, only 20-40% of crops harvested.
A little hic up with our website launch last week, but this week is the week, keep your eye out on Facebook and Instagram.
| VEGETABLES | SUPPLY | COMMENTS |
| Beans | Short | Prices are high |
| Broccoli | Light | Priced firm from the Lockyer Valley |
| Cabbage | Light | Prices firm from LV |
| Capsicum | Short | Up but stable in price from NQ |
| Carrots | Short | Prices firm from LV |
| Cauliflower | Short | Prices are up from LV |
| Cucumber (continental) | Good | Prices are back from QLD |
| Eggplant | Good | Prices stable |
| Eschallots | Good | Prices are good from LV |
| Chinese Vegetables | Good | Prices are stable from LV |
| Lettuce | Short | Prices are stable from the Granite Belt |
| Salad Leaf | Good | Average quality from VIC |
| Fancy Lettuce | Good | Quality is good Local supply |
| Potatoes (washed) | Short | Prices high from SA |
| Snowpeas | Light | Prices to firm from CQ |
| Sweet potato | Light | Prices up |
| Pumpkin | Good | Prices stable from NQ |
| Tomatoes | Good | Prices are stable from NQ |
| Cherry Tomatoes | Short | Prices are back from CQ |
| Zucchini | Light | Prices stable from CQ |
| Asparagus | Good | Prices stable Australian VIC |
| FRUIT | ||
| Apples | Light | Prices very firm from VIC |
| Avocadoes | Short | Prices unstable expect an increase coming from WA and NZ |
| Bananas | Good | Prices are stable coming from Local farmer |
| Grapes | USA and AUS | Prices firm |
| Lemons | Short | Prices firm from QLD and SA |
| Limes | Very short | Prices firm |
| Pineapples | Good | Good quality |
| Rockmelons | Light supply | Firm in price from NQ |
| Honeydew | Supply will increase | From NQ |
| Mangoes | Short | Prices are stable from NT |
| Watermelon | Short | Quality is good from NQ |
| Peaches | Getting better | Better quality from N. NSW |
| Nectarines | Supply is increasing | Better quality from N.NSW |
| Oranges | Light | Prices are firm from SA |
| Pears | Light | Prices are firm from VIC |
| Berries (ras) | Short | Price firm |
| Blueberries | Good supply | Prices have come back |
| Strawberries | Good local supply | Prices are high locally grown |
| HERBS | Short supply from VIC | Some lines are up in price |
| Basil | Local supply | Great quality |
| Thai Basil | Local supply | Great quality |
| Parsley Italian and Curly | Local supply | Great quality |
| Dill | Local supply | Great quality |
| Rosemary | Local supply | Great quality |
| Kale – green | Local supply | Great quality |
| Ginger | Good | Great local supply |
| Micro herbs spray free | Great | Great local supply ask for local, see Instagram for latest photos |

